Koninginnelaan 29031 DrongenE17
Property Type
SME business unitsUnit Type
For SaleAvailable
16.447 m2As From
144 m2
Joppe Clauwaert

SME business units for sale, As From 144 m2, In Drongen
On the outskirts of Ghent, the former Bostoen site is being given a new lease of life. This is where BOST is being developed: a high-quality business campus for entrepreneurs investing in their next step.
STEK, the first phase of the campus, will provide space for businesses of various sizes – from local craft businesses or technical service providers to established companies looking to expand or consolidate their operations.
STEK NOORD offers Compact and Medium units. STEK SOUTH caters for larger space requirements, with Large and X-Large business premises that can be further customised. Both form part of a distinctive building where both operational efficiency and aesthetic appeal are key.
BOST. is situated at Koninginnelaan 2-3 in Drongen, close to the R4 and N466, with easy access to the E40. A well-connected location for staff, customers and suppliers.
The campus is also accessible by public transport: the bus stop is approximately 250 metres away and Drongen station is 1.5 kilometres away.
STEK, the first phase of the campus, will provide space for businesses of various sizes – from local craft businesses or technical service providers to established companies looking to expand or consolidate their operations.
STEK NOORD offers Compact and Medium units. STEK SOUTH caters for larger space requirements, with Large and X-Large business premises that can be further customised. Both form part of a distinctive building where both operational efficiency and aesthetic appeal are key.
BOST. is situated at Koninginnelaan 2-3 in Drongen, close to the R4 and N466, with easy access to the E40. A well-connected location for staff, customers and suppliers.
The campus is also accessible by public transport: the bus stop is approximately 250 metres away and Drongen station is 1.5 kilometres away.
Configuration
| Floor | Unit Type | Floor area |
|---|---|---|
| Unit C1 0.01 | ||
| 0 | Warehouse | 211 m2 |
| Unit C1 0.02 | ||
| 0 | Warehouse | 284 m2 |
| Unit C1 0.03 | ||
| 0 | Warehouse | 284 m2 |
| Unit C1 0.04 | ||
| 0 | Warehouse | 284 m2 |
| Unit C1 0.05 | ||
| 0 | Warehouse | 471 m2 |
| Unit C1 0.06 | ||
| 0 | Warehouse | 273 m2 |
| Unit C1 0.07 | ||
| 0 | Warehouse | 284 m2 |
| Unit C1 0.08 | ||
| 0 | Warehouse | 561 m2 |
| Unit C1 0.09 | ||
| 0 | Warehouse | 219 m2 |
| Unit C1 0.10 | ||
| 0 | Warehouse | 220 m2 |
| Unit C1 0.11 | ||
| 0 | Warehouse | 210 m2 |
| Unit C1 0.12 | ||
| 0 | Warehouse | 228 m2 |
| Unit C1 0.13 | ||
| 0 | Warehouse | 221 m2 |
| Unit C1 0.14 | ||
| 0 | Warehouse | 220 m2 |
| Unit C1 0.15 | ||
| 0 | Warehouse | 220 m2 |
| Unit C1 0.16 | ||
| 0 | Warehouse | 220 m2 |
| Unit C1 0.17 | ||
| 0 | Warehouse | 227 m2 |
| Unit C1 1.01 | ||
| 1 | Warehouse | 180 m2 |
| Unit C1 1.02 | ||
| 1 | Warehouse | 187 m2 |
| Unit C1 1.03 | ||
| 1 | Warehouse | 187 m2 |
| Unit C1 1.04 | ||
| 1 | Warehouse | 186 m2 |
| Unit C1 1.05 | ||
| 1 | Warehouse | 192 m2 |
| Unit C1 1.06 | ||
| 1 | Warehouse | 147 m2 |
| Unit C1 1.07 | ||
| 1 | Warehouse | 151 m2 |
| Unit C1 1.08 | ||
| 1 | Warehouse | 151 m2 |
| Unit C1 1.09 | ||
| 1 | Warehouse | 163 m2 |
| Unit C1 1.10 | ||
| 1 | Warehouse | 233 m2 |
| Unit C1 1.11 | ||
| 1 | Warehouse | 216 m2 |
| Unit C1 1.12 | ||
| 1 | Warehouse | 216 m2 |
| Unit C1 1.13 | ||
| 1 | Warehouse | 210 m2 |
| Unit C1 1.14 | ||
| 1 | Warehouse | 148 m2 |
| Unit C1 1.15 | ||
| 1 | Warehouse | 144 m2 |
| Unit C1 1.16 | ||
| 1 | Warehouse | 144 m2 |
| Unit C1 1.17 | ||
| 1 | Warehouse | 202 m2 |
| Unit C2 0.01 | ||
| 0 | Warehouse | 1.468 m2 |
| Unit C2 0.02 | ||
| 0 | Warehouse | 1.366 m2 |
| Unit C2 0.03 | ||
| 0 | Warehouse | 1.628 m2 |
| Unit C2 0.04 | ||
| 0 | Warehouse | 4.291 m2 |











